Networks
Currently supported blockchain networks:
| Network Code | Name | Chain ID | Block Explorer |
|---|---|---|---|
ARBITRUM | Arbitrum | 42161 | https://arbiscan.io |
AVALANCHEC | Avalanche C-Chain | 43114 | https://snowtrace.io |
AVALANCHEX | Avalanche X-Chain | X-Chain | https://explorer.avax.network |
BASE | Base | 8453 | https://basescan.org |
BITCOIN | Bitcoin | mainnet | https://blockstream.info |
BSC | BNB Smart Chain | 56 | https://bscscan.com |
ETHEREUM | Ethereum | 1 | https://etherscan.io |
OPTIMISM | Optimism | 10 | https://optimistic.etherscan.io |
POLYGON | Polygon | 137 | https://polygonscan.com |
SOLANA | Solana | mainnet-beta | https://explorer.solana.com |
TON | TON | mainnet | https://tonscan.org |
TRON | TRON | mainnet | https://tronscan.org |
